- Home
-
All Categories
- Sports & Outdoors
- Automotive
- Industrial & Scientific
- Clothing, Shoes & Jewelry
- Musical Instruments
- Kitchen & Dining
- Pet Supplies
- Arts, Crafts & Sewing
- Sports Collectibles
- Baby
- Toys & Games
- Patio, Lawn & Garden
- Computers & Accessories
- Electronics
- Home & Kitchen
- Office Products
- Tools & Home Improvement
- Grocery & Gourmet Food
- Cell Phones & Accessories
- Camera & Photo Products
- Appliances
- Video Games
- Health & Household
- Beauty & Personal Care
- Payment
- About Us
- FAQ
- Privacy Notice
- Shipping & Returns
- Contact Us
Your cart is empty.
Your cart is empty.Product Description

|
|
|
|
|
|
|
Customer Reviews |
4.8 out of 5 stars 9
|
— |
2.4 out of 5 stars 2
|
— |
5.0 out of 5 stars 1
|
— |
Performance Level | Pro | Pro | Pro | High | Advanced | Affordable |
Core | Tri-Elliptic Asymmetrical | Tri-Elliptic Asymmetrical | Zone Asymmetrical | Ethos Symmetrical | Tiered Hexagon Symmetrical | Twist Low Diff Symmetrical |
Coverstock | HK22C - EVO Solid | HK22C - EVO Hybrid | HK22C - EVO Pearl | HK22C - Savvy Hook 4.0 Hybrid | HK22 - Savvy Hook Hybrid | R-16 Pearl Reactive |
Finish | 500, 1500 Siaair Micro Pad | 500, 2000 Siaair Micro Pad | 500, 1000, 1500 Siaair / Crown Factory Compound | 500, 2000 Siaair Micro Pad | 500, 1000, 1500 Siaair / Crown Factory Compound | 500 Siaair / Crown Factory Compound / Crown Factory Polish |
Lane Condition | Heavy Oil | Medium to Heavy Oil | Medium to Heavy Oil | Medium to Heavy Oil | Medium Oil | Light Oil |
Reaction Shape Strength | 93 | 91 | 92 | 84 | 79 | 25 |
DOT Technology | ✓ | ✓ | no data | ✓ | no data | no data |
DynamiCore | ✓ | ✓ | ✓ | ✓ | ✓ | no data |
$189.95 $189.95
$ 90 .99 $90.99
$79.25 $79.25
$ 33 .99 $33.99