- Home
-
All Categories
- Sports & Outdoors
- Automotive
- Industrial & Scientific
- Clothing, Shoes & Jewelry
- Musical Instruments
- Kitchen & Dining
- Pet Supplies
- Arts, Crafts & Sewing
- Sports Collectibles
- Baby
- Toys & Games
- Patio, Lawn & Garden
- Computers & Accessories
- Electronics
- Home & Kitchen
- Office Products
- Tools & Home Improvement
- Grocery & Gourmet Food
- Cell Phones & Accessories
- Camera & Photo Products
- Appliances
- Video Games
- Health & Household
- Beauty & Personal Care
- Payment
- About Us
- FAQ
- Privacy Notice
- Shipping & Returns
- Contact Us
Your cart is empty.
Your cart is empty.- Home /
- Automotive /
- Replacement Parts
- Motors
- Engines & Engine Parts
- Shocks, Struts & Suspension
- Bearings & Seals
- Body & Trim
- Windshield Wipers & Parts
- Ignition Parts
- Filters
- Starters & Alternators
- Brake System
- Switches & Relays
- Transmission & Drive Train
- Engine Cooling & Climate Control
- Steering System
- Gaskets
- Lighting & Electrical
- Sensors
- Exhaust & Emissions
- Fuel System
- Window Regulators & Motors
- Belts, Hoses & Pulleys
- Batteries & Accessories
- Caps
- Cables
/
- Sensors
- Transmission Oil Pressure
- Map
- Emergency Warning
- Egr Valve Position
- Throttle Position
- Transmission Speed
- Exhaust Gas
- Detonation
- Mass Air Flow
- Crankshaft Position
- Oil Level
- Air Charge Temperature
- Fuel Injection
- Washer & Wiper
- Coolant Level
- Camshaft Position
- Ambient Air Temperature
- Coolant Temperature
- Acceleration Sensors
- Fuel Tank Valve
- Manifold Differential Pressure
- Timing Vacuum
- Barometric Pressure
- Manifold Temperature
- Oxygen
- Cooling Fan
- Air Bag
- Blower & Heater Fan
- Engine Temperature
- Courtesy Lamp
- Turbo Pressure
- Distributor Modulator
- Spark Control
/
- Egr Valve Position
Product Description
F77Z9J460AB EGR Pressure Feedback (DPFE) Sensor compitable with following Vehiles:
Ford
- 1994-1997 | Aerostar 3 V 6
- 1994-1997 | Aerostar 4 V 6
- 1996 | Bronco 5 V 8
- 1996 | Bronco 5.8 V 8
- 1995-2000 | Contour 2 L 4
- 1995-2000 | Contour 2.5 V 6
- 1994-2000 | Crown Victoria 4.6 v 8
- 2002-2003 | E-150 4.2 V 6
- 2003-2005 | E-150 4.6 V 8
- 2002-2005 | E-150 5.4 V 8
- 2003-2005 | E-150 Club Wagon 4.2 V 6
- 2003-2005 | E-150 Club Wagon 4.6 V 8
- 2003-2005 | E-150 Club Wagon 5.4 V 8
- 1997-2002 | E-150 Econoline 4.2 V 6
- 1997-2002 | E-150 Econoline 4.6 V 8
- 1996 | E-150 Econoline 4.9 L 6
- 1996 | E-150 Econoline 5 V 8
- 1997-2002 | E-150 Econoline 5.4 V 8
- 1996 | E-150 Econoline 5.8 V 8
- 1997-2002 | E-150 Econoline Club Wagon 4.2 V 6
- 1997-2002 | E-150 Econoline Club Wagon 4.6 V 8
- 1996 | E-150 Econoline Club Wagon 4.9 L 6
- 1996 | E-150 Econoline Club Wagon 5 V 8
- 1997-2002 | E-150 Econoline Club Wagon 5.4 V 8
- 1996 | E-150 Econoline Club Wagon 5.8 V 8
- 2003 | E-250 4.2 V 6
- 2003-2006 | E-250 4.6 V 8
- 2003-2006 | E-250 5.4 V 8
- 1996 | E-250 Econoline 4.9 L 6
- 1997-2002 | E-250 Econoline 5.4 V 8
- 1996 | E-250 Econoline 5.8 V 8
- 2002-2005 | E-350 Club Wagon 5.4 V 8
- 2003 | E-350 Club Wagon 6.8 V 10
- 2005 | E-350 Club Wagon 6.8 V 10
- 1996 | E-350 Econoline 4.9 L 6
- 1997-2000 | E-350 Econoline 5.4 V 8
- 1996 | E-350 Econoline 5.8 V 8
- 1997-1998 | E-350 Econoline 6.8 V 10
- 1996 | E-350 Econoline 7.5 V 8
- 1996 | E-350 Econoline Club Wagon 4.9 L 6
- 1997-2002 | E-350 Econoline Club Wagon 5.4 V 8
- 1996 | E-350 Econoline Club Wagon 5.8 V 8
- 1997-2002 | E-350 Econoline Club Wagon 6.8 V 10
- 1996 | E-350 Econoline Club Wagon 7.5 V 8
- 1999-2006 | E-350 Super Duty 5.4 V 8
- 1999-2006 | E-350 Super Duty 6.8 V 10
- 1999-2004 | E-450
- 2002-2003 | E-550
- 1996-1999 | Econoline Super Duty
- 2003-2004 | Escape 2 L 4
- 2005-2008 | Escape 2.3 L 4
- 2003-2008 | Escape 3 V 6
- 1996 | Escort 1.8 L 4
- 1996 | Escort 1.9 L 4
- 1997-2003 | Escort 2 L 4
- 2000-2005 | Excursion 5.4 V 8
- 2003-2005 | Excursion 6 V 8
- 2000-2005 | Excursion 6.8 V 10
- 1997-2004 | Expedition 4.6 V 8
- 1997-2006 | Expedition 5.4 V 8
- 1995-2001 | Explorer 4 V 6
- 1996-2001 | Explorer 5 V 8
- 2001 | Explorer Sport 4 V 6
- 2001-2002 | Explorer Sport Trac 4 V 6
- 1996-1997 | F Super Duty
- 1997-2004 | F-150 4.2 V 6
- 1997-2004 | F-150 4.6 V 8
- 1996-1997 | F-150 4.9 L 6
- 1996 | F-150 5 V 8
- 1997-2004 | F-150 5.4 V 8
- 1996 | F-150 5.8 V 8
- 2004 | F-150 Heritage 4.2 V 6
- 2004 | F-150 Heritage 4.6 V 8
- 2004 | F-150 Heritage 5.4 V 8
- 1997-1999 | F-250 4.6 V 8
- 1996 | F-250 4.9 L 6
- 1996-1997 | F-250 5 V 8
- 1997-1999 | F-250 5.4 V 8
- 1996-1997 | F-250 5.8 V 8
- 1996 | F-250 7.5 V 8
- 1999-2004 | F-250 Super Duty 5.4 V 8
- 2003-2004 | F-250 Super Duty 6 V 8
- 1999-2004 | F-250 Super Duty 6.8 V 10
- 1996 | F-350 4.9 L 6
- 1996-1997 | F-350 5 V 8,F-350 5.8 V 8, F-350 7.5 V 8
- 1999-2005 | F-350 Super Duty 5.4 V 8
- 1999-2005 | F-350 Super Duty 6.8 V 10
- 1999-2004 | F-450 Super Duty 6.8 V 10
- 1997 | F53 7.5 V 8
- 1999-2003 | F53 6.8 V 10
- 1999-2004 | F-550 Super Duty 6.8 V 10
- 2000-2011 | Focus 2 L 4
- 2003-2007 | Focus 2.3 L 4
- 2007-2011 | Focus 2.5 L 5
- 1995-1997 | Grand Marquis 4.6 V 8
- 2003-2004 | Ka 1.6 L 4
- 2001-2003 | Lobo 5.4 V 8
- 1996-2004 | Mustang 4.6 V 8
- 1994-1995 | Mustang 5 V 8
- 2000 | Mustang 5.4 V 8
- 1995 | Mustang 5.8 V 8
- 1995-1998 | Mystique 2.5 V 6
- 1998-2001 | Ranger 2.5 L 4
- 1995-2008 | Ranger 3 V 6
- 1995-2011 | Ranger 4 V 6
- 1996-1998 | Sable 3 V 6
- 1996-2007 | Taurus 3 V 6
- 1996-1999 | Taurus 3.4 V 8
- 1995-1997 | Thunderbird 3.8 V 6
- 2002-2005 | Thunderbird 3.9 V 8
- 1995-1997 | Thunderbird 4.6 V 8
- 1995-2000 | Windstar 3 V 6
- 1995-2003 | Windstar 3.8 V 6
Jaguar
- 2000-2008 | S-Type 3 V 6
- 2000-2002 | S-Type 4 V 8
- 2003-2008 | S-Type 4.2 V 8
Lincoln
- 2005 | Aviator 4.6 V 8
- 2002 | Blackwood 5.4 V 8
- 1995-2002 | Continental 4.6 V 8
- 2000-2003 | Ls 3 V 6
- 2000-2003 | Ls 3.9 V 8
- 1996-1998 | Mark Viii 4.6 V 8
- 1998-2006 | Navigator 5.4 V 8
Mazda
- 1995-1997 | B2300 2.3 L 4
- 1998-2001 | B2500 2.5 L 4
- 1995-2007 | B3000 3.0 V 6
- 1995-2000 | B4000 4.0 V 6
- 2001-2004 | Tribute 2 L 4
- 2001-2011 | Tribute 3 V 6
Mercury
- 1994 | Capri 1.6 L 4
- 1999-2000 | Cougar 2 L 4
- 1999-2000 | Cougar 2.5 V 6
- 1994-1997 | Cougar 3.8 V 6
- 1994-1997 | Cougar 4.6 V 8
- 2005-2008 | Mariner 2.3 L 4
- 2005-2008 | Mariner 3 V 6
- 1998-2001 | Mountaineer 4 V 6
- 1997-2001 | Mountaineer 5 V 8
- 1995-2000 | Mystique 2 L 4
- 1995-2000 | Mystique 2.5 V 6
- 1996-2005 | Sable 3.0 V 6
- 1996 | Tracer 1.8 L 4,Tracer 1.9 L 4
- 1997-1999 | Tracer 2 L 4
Alternate/OEM Part Number:
- 1L3Z9J460AA,3867615,3906046,3S4Z9P449AA,5S2043,5S2049,7092003,98BB9J460AB,AJ9318211,
- AJ9318215,DPFE15,E4ZZ9J460B,F48E9J460BA,F48E9J460BB,F4ZZ9J460B,F6DZ9J433DD,
- F77E9J460AA,F77E9J460AB,F77Z9J460AA,F77Z9J460AB,F7CZ9J433AH,F7DZ9J433AA,F7UE9J460AA,
- F7UZ9J460AA,F8CZ9J433CA,F8RZ95460AA,F8RZ95460AA,F8RZ9J460AA,FD1316396,LRA1614BB,
- EA0009,SU2150,TS10163,T-Series,V25630036,V25721223,VP10T,VP8,VP8T,ZZM320302,ZZP020302,ZZP220302.
$24.11 $24.11
$ 11 .99 $11.99
$67.48 $67.48
$ 25 .99 $25.99
$23.55 $23.55
$ 11 .99 $11.99