- Home
-
All Categories
- Sports & Outdoors
- Automotive
- Industrial & Scientific
- Clothing, Shoes & Jewelry
- Musical Instruments
- Kitchen & Dining
- Pet Supplies
- Arts, Crafts & Sewing
- Sports Collectibles
- Baby
- Toys & Games
- Patio, Lawn & Garden
- Computers & Accessories
- Electronics
- Home & Kitchen
- Office Products
- Tools & Home Improvement
- Grocery & Gourmet Food
- Cell Phones & Accessories
- Camera & Photo Products
- Appliances
- Video Games
- Health & Household
- Beauty & Personal Care
- Payment
- About Us
- FAQ
- Privacy Notice
- Shipping & Returns
- Contact Us
Your cart is empty.
Your cart is empty.- Home /
- Industrial & Scientific
- Test, Measure & Inspect
- Fasteners
- Industrial Electrical
- Material Handling Products
- Professional Dental Supplies
- Janitorial & Sanitation Supplies
- Retail Store Fixtures & Equipment
- Power Transmission Products
- Filtration
- Hydraulics, Pneumatics & Plumbing
- Occupational Health & Safety Products
- Food Service Equipment & Supplies
- Cutting Tools
- Lab & Scientific Products
- Additive Manufacturing Products
- Adhesives, Sealants & Lubricants
- Abrasive & Finishing Products
- Raw Materials
- Industrial Hardware
- Commercial Door Products
- Science Education
- Professional Medical Supplies
- Digital Signage
- Packaging & Shipping Supplies
- Robotics
- Power & Hand Tools
/
- Fasteners /
- Bolts /
- Eyebolts
Product Description
|
|
|
|
|
|
|
Customer Reviews |
5.0 out of 5 stars 2
|
5.0 out of 5 stars 2
|
5.0 out of 5 stars 2
|
5.0 out of 5 stars 2
|
5.0 out of 5 stars 2
|
5.0 out of 5 stars 2
|
Price | — no data | — no data | — no data | — no data | — no data | — no data |
SUS304 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Color | Silver | Silver | Silver | Silver | Silver | Silver |
Outer Diameter | 35.3mm/1.39'' | 35.3mm/1.39'' | 35.3mm/1.39'' | 35.3mm/1.39'' | 35.3mm/1.39'' | 43.1mm/1.7'' |
Inner Diameter | 20.2mm/0.8'' | 20.2mm/0.8'' | 20.2mm/0.8'' | 20.2mm/0.8'' | 20.2mm/0.8'' | 25.7mm/1.01'' |
Screws Length | 68mm/2.68'' | 79mm/3.11'' | 88mm/3.46'' | 98mm/3.86'' | 118mm/4.65'' | 59mm/2.32'' |
Expansion Tube Length | 44mm/1.73'' | 55mm/2.17'' | 64mm/2.52'' | 74mm/2.91'' | 89mm/3.5'' | 36mm/1.42'' |
Screws Diameter | 7.7mm/0.3'' | 7.7mm/0.3'' | 7.7mm/0.3'' | 7.7mm/0.3'' | 7.7mm/0.3'' | 9.58mm/0.38‘’ |
Package | 5 PCS | 5 PCS | 5 PCS | 5 PCS | 5 PCS | 5 PCS |
Size | M8*70mm | M8*80mm | M8*90mm | M8*100mm | M8*120mm | M10*60mm |
|
|
|
|
|
|
|
Customer Reviews |
5.0 out of 5 stars 2
|
5.0 out of 5 stars 2
|
5.0 out of 5 stars 2
|
5.0 out of 5 stars 2
|
5.0 out of 5 stars 2
|
5.0 out of 5 stars 2
|
Price | — no data | — no data | — no data | — no data | — no data | — no data |
SUS304 | ✓ | ✓ | ✓ | ✓ | ✓ | no data |
Color | Silver | Silver | Silver | Silver | Silver | Silver |
Outer Diameter | 43.1mm/1.7'' | 43.1mm/1.7'' | 43.1mm/1.7'' | 43.1mm/1.7'' | 50.6mm/1.99'' | 50.6mm/1.99'' |
Inner Diameter | 25.7mm/1.01'' | 25.7mm/1.01'' | 25.7mm/1.01'' | 25.7mm/1.01'' | 30.3mm/1.19'' | 30.3mm/1.19'' |
Screws Length | 69mm/2.72'' | 78mm/3.07'' | 88mm/3.46'' | 99mm/3.9'' | 79mm/3.11'' | 88.11mm/3.47'' |
Expansion Tube Length | 47mm/1.85'' | 49mm/1.93'' | 59mm/2.32‘’ | 69mm/2.72'' | 48mm/1.89'' | 58.7mm/2.31'' |
Screws Diameter | 9.58mm/0.38'' | 9.58mm/0.38'' | 9.58mm/0.38'' | 9.58mm/0.38'' | 11.6mm/1.19'' | 11.6mm/1.19'' |
Package | 5 PCS | 5 PCS | 5 PCS | 5 PCS | 5 PCS | 5 PCS |
Size | M10*70mm | M10*80mm | M10*90mm | M10*100mm | M12*80mm | M12*90mm |
|
|
|
|
|
|
|
Customer Reviews |
5.0 out of 5 stars 2
|
5.0 out of 5 stars 2
|
5.0 out of 5 stars 2
|
5.0 out of 5 stars 2
|
5.0 out of 5 stars 2
|
5.0 out of 5 stars 2
|
Price | — no data | — no data | — no data | — no data | — no data | — no data |
SUS304 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Color | Silver | Silver | Silver | Silver | Silver | Silver |
Outer Diameter | 50.6mm/1.99'' | 50.6mm/1.99'' | 27.1mm/1.07'' | 27.1mm/1.07'' | 27.1mm/1.07'' | 27.1mm/1.07'' |
Inner Diameter | 30.3mm/1.19'' | 30.3mm/1.19'' | 16.2mm/0.64'' | 16.2mm/0.64'' | 16.2mm/0.64'' | 16.2mm/0.64'' |
Screws Length | 119mm/4.69'' | 148mm/5.83'' | 49mm/1.93'' | 59mm/2.32'' | 68mm/2.68'' | 78mm/3.07'' |
Expansion Tube Length | 79mm/3.11'' | 118mm/4.65'' | 35mm/1.38'' | 37mm/1.46'' | 48mm/1.89'' | 58mm/2.28'' |
Screws Diameter | 11.6mm/1.19'' | 11.6mm/1.19'' | 5.5mm/0.22'' | 5.5mm/0.22'' | 5.5mm/0.22'' | 5.5mm/0.22'' |
Package | 5 PCS | 5 PCS | 10 PCS | 10 PCS | 10 PCS | 10 PCS |
Size | M12*100mm | M12*150mm | M6*50mm | M6*60mm | M6*70mm | M6*80mm |
|
|
|
|
|
|
|
Customer Reviews |
5.0 out of 5 stars 2
|
5.0 out of 5 stars 2
|
5.0 out of 5 stars 2
|
5.0 out of 5 stars 2
|
5.0 out of 5 stars 2
|
5.0 out of 5 stars 2
|
Price | — no data | — no data | — no data | — no data | — no data | — no data |
SUS304 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Color | Silver | Silver | Silver | Silver | Silver | Silver |
Outer Diameter | 27.1mm/1.07'' | 35.3mm/1.39'' | 35.3mm/1.39'' | 35.3mm/1.39'' | 35.3mm/1.39'' | 35.3mm/1.39'' |
Inner Diameter | 16.2mm/0.64'' | 20.2mm/0.8'' | 20.2mm/0.8'' | 20.2mm/0.8'' | 20.2mm/0.8'' | 20.2mm/0.8'' |
Screws Length | 99mm/3.9'' | 59mm/2.32'' | 68mm/2.68'' | 79mm/3.11'' | 88mm/3.46'' | 98mm/3.86'' |
Expansion Tube Length | 79mm/3.11'' | 38mm/1.5'' | 44mm/1.73'' | 55mm/2.17'' | 64mm/2.52'' | 74mm/2.91'' |
Screws Diameter | 5.5mm/0.22'' | 7.7mm/0.3'' | 7.7mm/0.3'' | 7.7mm/0.3'' | 7.7mm/0.3'' | 7.7mm/0.3'' |
Package | 10 PCS | 10 PCS | 10 PCS | 10 PCS | 10 PCS | 10 PCS |
Size | M6*100mm | M8*60mm | M8*70mm | M8*80mm | M8*90mm | M8*100mm |
|
|
|
|
|
|
|
Customer Reviews |
5.0 out of 5 stars 2
|
5.0 out of 5 stars 2
|
5.0 out of 5 stars 2
|
5.0 out of 5 stars 2
|
5.0 out of 5 stars 2
|
5.0 out of 5 stars 2
|
Price | — no data | — no data | — no data | — no data | — no data | — no data |
SUS304 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Color | Silver | Silver | Silver | Silver | Silver | Silver |
Outer Diameter | 35.3mm/1.39'' | 43.1mm/1.7'' | 43.1mm/1.7'' | 43.1mm/1.7'' | 43.1mm/1.7'' | 43.1mm/1.7'' |
Inner Diameter | 20.2mm/0.8'' | 25.7mm/1.01'' | 25.7mm/1.01'' | 25.7mm/1.01'' | 25.7mm/1.01'' | 25.7mm/1.01'' |
Screws Length | 118mm/4.65'' | 59mm/2.32'' | 69mm/2.72'' | 78mm/3.07'' | 88mm/3.46'' | 99mm/3.9'' |
Expansion Tube Length | 89mm/3.5'' | 36mm/1.42'' | 47mm/1.85'' | 49mm/1.93'' | 59mm/2.32'' | 69mm/2.72'' |
Screws Diameter | 7.7mm/0.3'' | 9.58mm/0.38'' | 9.58mm/0.38'' | 9.58mm/0.38'' | 9.58mm/0.38'' | 9.58mm/0.38'' |
Package | 10 PCS | 10 PCS | 10 PCS | 10 PCS | 10 PCS | 10 PCS |
Size | M8*120mm | M10*60mm | M10*70mm | M10*80mm | M10*90mm | M10*100mm |
|
|
|
|
|
Customer Reviews |
5.0 out of 5 stars 2
|
5.0 out of 5 stars 2
|
5.0 out of 5 stars 2
|
5.0 out of 5 stars 2
|
Price | — no data | — no data | — no data | — no data |
SUS304 | ✓ | ✓ | ✓ | ✓ |
Color | Silver | Silver | Silver | Silver |
Outer Diameter | 50.6mm/1.99'' | 50.6mm/1.99'' | 50.6mm/1.99'' | 50.6mm/1.99'' |
Inner Diameter | 30.3mm/1.19'' | 30.3mm/1.19'' | 30.3mm/1.19'' | 30.3mm/1.19'' |
Screws Length | 79mm/3.11'' | 88.11mm/3.47'' | 119mm/4.69'' | 148mm/5.83'' |
Expansion Tube Length | 48mm/1.89'' | 58.7mm/2.31'' | 79mm/3.11'' | 118mm/4.65'' |
Screws Diameter | 11.6mm/1.19'' | 11.6mm/1.19'' | 11.6mm/1.19'' | 11.6mm/1.19'' |
Package | 10 PCS | 10 PCS | 10 PCS | 10 PCS |
Size | M12*80mm | M12*90mm | M12*100mm | M12*150mm |
$38.79 $38.79
$ 20 .99 $20.99
$23.33 $23.33
$ 10 .99 $10.99
$104.00 $104.00
$ 41 .99 $41.99
$25.65 $25.65
$ 13 .99 $13.99
$6.99 $6.99
$ 2 .99 $2.99