- Home
-
All Categories
- Sports & Outdoors
- Automotive
- Industrial & Scientific
- Clothing, Shoes & Jewelry
- Musical Instruments
- Kitchen & Dining
- Pet Supplies
- Arts, Crafts & Sewing
- Sports Collectibles
- Baby
- Toys & Games
- Patio, Lawn & Garden
- Computers & Accessories
- Electronics
- Home & Kitchen
- Office Products
- Tools & Home Improvement
- Grocery & Gourmet Food
- Cell Phones & Accessories
- Camera & Photo Products
- Appliances
- Video Games
- Health & Household
- Beauty & Personal Care
- Payment
- About Us
- FAQ
- Privacy Notice
- Shipping & Returns
- Contact Us
Your cart is empty.
Your cart is empty.- Home /
- Tools & Home Improvement /
- Electrical
- Travel Adapters
- Switches & Dimmers
- Breakers, Load Centers & Fuses
- Recessed Lighting
- Home Automation Devices
- Door Chimes & Bells
- Electrical Boxes, Conduits & Fittings
- Electric Motors
- Tools & Hardware
- Electrical Connectors
- Cords, Adapters & Multi-outlets
- Ballasts
- Timers
- Testers
- Plugs
- Outlets & Accessories
- Power Strips & Surge Protectors
- Cord Management
- Electrical Wire
- Extension Cords
- Wall Plates & Accessories
- Light Sockets
/
- Electric Motors /
- Mounts & Accessories /
- Controls
Product Description

ATO three phase VFD, 220V, 240V, 380V, 480V 3 phase input output variable frequency drive,three phase to three phase VFD voltage converter, sensorless vector variable frequency drive, RS485 enabled, strong overload capacity, for pindle motor speed control.

Advantages of ATO three phase vfd Inverter
- Output frequency: 0.00~1000Hz, adjustable
- Control mode---V/F control
- with RS485 communication
- Enclosure rating---IP 20
- Automatic energy save running---Optimize V/F curve automatically based on the load to realize power save running
- Automatic voltage regulation (AVR)---Can keep constant output voltage when power source voltage varies.
- Automatic current limiting---Limit running current automatically to avoid frequent over-current which will cause trip
Package Includes
- 1* Three Phase Variable Frequency Drive
- 1*User Manual
ATO 3 Phase to 3 Phase VFD Converter Specification:
Input voltage | 3 phase 220V/230V //380V/400V /480V AC ±15% (Optional) |
Input frequency | 50Hz/ 60Hz |
Output voltage | 3 phase AC 0~input voltage |
Output frequency | 0.00~1000Hz |
Over load capacity | 150% of rated current for 1 minute, 180% of rated current for 3 seconds |
Speed regulation | 1:100 |
Start torque | 150% of rating torque at 1 Hz |
Speed control accuracy | ≤±0.5% of rating synchronous speed |
Frequency precision | Digital setting: max frequency x± 0.01%; Analog setting: max frequency x± 0.2% |
Frequency resolution | Analog setting: 0.1% of max frequency; Digital setting: 0.01Hz |
Torque boost | Automatic torque boost, manual torque boost 0.1%~30.0% |
Interior PID controller | Be convenient to make closed-loop system |
Temperature | –10℃~ +40℃; VFD will be derated if ambient temperature exceed 40℃; each rise 1℃, the derate will be 5% |
Humidity | 5%-95%, without condensation |
Impingement and oscillation | Normal running:<5.9m/s2 (0.6g); Transportation:<15m/s2 (1.5g) |
Store environment | –20℃~ +60℃; no dust, no corrosive gas, no direct sunlight |
|
|
|
|
|
|
|
Customer Reviews |
— |
— |
— |
— |
— |
— |
Price | — no data | $765.90$765.90 | — no data | — no data | — no data | — no data |
Capacity | 15 hp (11 kW) | 20 hp (15 kW) | 25 hp (18.5 kW) | 30 hp (22 kW) | 40 hp (30 kW) | 50 hp (37 kW) |
Rated current | 380V~480V: 25A; 220V~240V: 50A | 380V~480V: 32A; 220V~240V: 66A | 380V~480V: 39A; 220V~240V: 76A | 380V~480V: 45A; 220V~240V: 92A | 380V~480V: 60A; 220V~240V: 120A | 380V~480V: 75A; 220V~240V: 150A |
Input voltage | 3 phase 220V /380V /480V AC ±15% (Optional) | 3 phase 220V /380V /480V AC ±15% (Optional) | 3 phase 220V /380V /480V AC ±15% (Optional) | 3 phase 220V /380V /480V AC ±15% (Optional) | 3 phase 220V /380V /480V AC ±15% (Optional) | 3 phase 220V /380V /480V AC ±15% (Optional) |
Input frequency | 50Hz/ 60Hz | 50Hz/ 60Hz | 50Hz/ 60Hz | 50Hz/ 60Hz | 50Hz/ 60Hz | 50Hz/ 60Hz |
Output voltage | 3 phase AC 0~input voltage | 3 phase AC 0~input voltage | 3 phase AC 0~input voltage | 3 phase AC 0~input voltage | 3 phase AC 0~input voltage | 3 phase AC 0~input voltage |
Output frequency | 0.00~400.00Hz | 0.00~400.00Hz | 0.00~400.00Hz | 0.00~400.00Hz | 0.00~400.00Hz | 0.00~400.00Hz |
Shipping weight | 17.6 lbs | 17.6 lbs | 17.6 lbs | 17.6 lbs | 48.5 lbs | 48.5 lbs |
13"*7.9"*7.9" | 13"*7.9"*7.9" | 13"*7.9"*7.9" | 13"*7.9"*7.9" | 21"*12.6"*9.3" | 21"*12.6"*9.3" |
How to Choose the Right VFD?
Except for the input voltage, there are two additional conditions that need to be met:
1. Ensure that the VFD's rated current is higher than your motor's rated current.
2. Make sure the VFD's rated power exceeds your motor's rated power, ideally by at least one level.
If you're unsure about which VFD matches your motor, simply send a photo of your motor's nameplate, and tell us the input power supply, and your requirements. We'll then recommend the right VFD model for your needs.
$44.26 $44.26
$ 22 .99 $22.99
$17.49 $17.49
$ 7 .99 $7.99
$5.99 $5.99
$ 2 .99 $2.99
$21.63 $21.63
$ 10 .99 $10.99